BALLISTIC Matt Gun Metallic
Size | Width | Offset | PCD | Bore | Load Rating (kg) | Color |
17 | 9 | 0 | 6x139.7 | 110.1 | 1250 kg | Matt Gun Metallic |
17 | 9 | 15 | 6x139.7 | 110.1 | 1250 kg | Matt Gun Metallic |
17 | 9 | 25 | 6x139.7 | 110.1 | 1250kg | Matt Gun Metallic |
17 | 9 | 25 | 5x150 | 110.1 | 1250kg | Matt Gun Metallic |
Size | Width | Offset | PCD | Bore | Load Rating (kg) | Color |
17x19 | 9 | 5 | 139.7 | 78.10 | 1025kg | Silver/Polished Lip |
20x9 | 9 | -12 | 139.7 | 78.10 | 1025kg | Silver/Polished Lip |
20x10 | 9 | 5 | 139.7 | 106.30 | 1025kg | Silver/Polished Lip |
Matt Gun Metallic
17 x 9.0
6x139.7 | 5x150
Sniper Wheels Ballistic is our latest model of wheel designed right here in Australia. With unique CNC machining detail on the thick wide lip, maximised dished and clean spoke design, this is our most popular current model of wheel to date. Ballistic is load rated to 1250kg per wheel and meets and exceeds JWL-T / VIA.
Wheels come with centre caps ONLY. Wheel nuts & Hub rings are required for direct bolt on fitment.