BALLISTIC Hyper Black
| Size | Width | Offset | PCD | Bore | Load Rating (kg) | Color |
| 17 | 9 | 15 | 6x139.7 | 110.1 | 1250 kg | Hyper Black |
| 17 | 9 | 25 | 6x139.7 | 110.1 | 1250kg | Hyper Black |
| 17 | 9 | 25 | 5x150 | 110.1 | 1250 kg | Hyper Black |
| 18 | 9 | 25 | 5x150 | 110.1 | 1600kg | Hyper Black |
| Size | Width | Offset | PCD | Bore | Load Rating (kg) | Color |
| 17x19 | 9 | 5 | 139.7 | 78.10 | 1025kg | Silver/Polished Lip |
| 20x9 | 9 | -12 | 139.7 | 78.10 | 1025kg | Silver/Polished Lip |
| 20x10 | 9 | 5 | 139.7 | 106.30 | 1025kg | Silver/Polished Lip |
Hyper Black
17 x 9.0 | 18 x 9.0
6x139.7 | 5x150 | 6x114.3
Sniper Wheels Ballistic is our latest model of wheel designed right here in Australia. With unique CNC machining detail on the thick wide lip, maximised dished and clean spoke design, this is our most popular current model of wheel to date. Ballistic is load rated to 1250kg per wheels in 17", 1600kg in 18" and meets and exceeds JWL-T / VIA.
Wheels come with centre caps ONLY. Wheel nuts & Hub rings are required for direct bolt on fitment.









